<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FITC Chicago and Seoul &amp; Papervision3D Workshops.</title>
	<atom:link href="http://www.unitzeroone.com/blog/2008/06/16/fitc-chicago-and-seoul-papervision3d-workshops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitzeroone.com/blog/2008/06/16/fitc-chicago-and-seoul-papervision3d-workshops/</link>
	<description>A blog written by Ralph Hauwert, freelance developer&#38;consultant, specialized in realtime visualisation, 3D and application development. Currently working on Aviary.com.</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Denzu</title>
		<link>http://www.unitzeroone.com/blog/2008/06/16/fitc-chicago-and-seoul-papervision3d-workshops/comment-page-1/#comment-1178</link>
		<dc:creator>Denzu</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=161#comment-1178</guid>
		<description>This is fantastic. Do you have an estimate of a release date for a Flash 10 implemenation of PaperVision 3D?</description>
		<content:encoded><![CDATA[<p>This is fantastic. Do you have an estimate of a release date for a Flash 10 implemenation of PaperVision 3D?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UnitZeroOne</title>
		<link>http://www.unitzeroone.com/blog/2008/06/16/fitc-chicago-and-seoul-papervision3d-workshops/comment-page-1/#comment-1126</link>
		<dc:creator>UnitZeroOne</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=161#comment-1126</guid>
		<description>Thanks Xero. Speeds will go up a lot still, this is just initial testing. For the shaders, the limit is really reached fast, but with smarter handling of the triangles in the pipeline, we&#039;ll get stuff a lot faster.</description>
		<content:encoded><![CDATA[<p>Thanks Xero. Speeds will go up a lot still, this is just initial testing. For the shaders, the limit is really reached fast, but with smarter handling of the triangles in the pipeline, we&#8217;ll get stuff a lot faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xero / fontvir.us</title>
		<link>http://www.unitzeroone.com/blog/2008/06/16/fitc-chicago-and-seoul-papervision3d-workshops/comment-page-1/#comment-1124</link>
		<dc:creator>xero / fontvir.us</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=161#comment-1124</guid>
		<description>these look great ralph! i loved the torus knot with you in the enviorment mapping! LOL! the elephant only gets about 5 fps on my laptop, but the speed test (which made me sick) ran at 45 fps! great work! well worth downloading flashplayer 10!</description>
		<content:encoded><![CDATA[<p>these look great ralph! i loved the torus knot with you in the enviorment mapping! LOL! the elephant only gets about 5 fps on my laptop, but the speed test (which made me sick) ran at 45 fps! great work! well worth downloading flashplayer 10!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Stade</title>
		<link>http://www.unitzeroone.com/blog/2008/06/16/fitc-chicago-and-seoul-papervision3d-workshops/comment-page-1/#comment-1103</link>
		<dc:creator>Marcus Stade</dc:creator>
		<pubDate>Sun, 12 Oct 2008 11:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=161#comment-1103</guid>
		<description>This is way overdue, but I just found your blog damnit. Thanks for the workshop in Sweden, it was awesome. Also, nice meeting you again at FOTB in Brighton. Too bad the tight schedule didn&#039;t allow for a night of crazy beer drinking. Next time!</description>
		<content:encoded><![CDATA[<p>This is way overdue, but I just found your blog damnit. Thanks for the workshop in Sweden, it was awesome. Also, nice meeting you again at FOTB in Brighton. Too bad the tight schedule didn&#8217;t allow for a night of crazy beer drinking. Next time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
