<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PixelBender Raytracer &amp; Milkyball</title>
	<atom:link href="http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/</link>
	<description>A blog written by Ralph Hauwert, freelance developer&#38;consultant, specialized in realtime visualisation, 3D and application development. Currently working on Aviary.com.</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Applied Arts Wire &#187; More &#8216;work&#8217; in the sun at FITC</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2749</link>
		<dc:creator>Applied Arts Wire &#187; More &#8216;work&#8217; in the sun at FITC</dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2749</guid>
		<description>[...] 3D geometries in flash. The end result, made famous by the flash 10.1 on android demo of the MilkyBall. Ralph is definitely part of the upper echelon of flash developers. After some heart-stopping [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D geometries in flash. The end result, made famous by the flash 10.1 on android demo of the MilkyBall. Ralph is definitely part of the upper echelon of flash developers. After some heart-stopping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Felarca</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2737</link>
		<dc:creator>Lee Felarca</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2737</guid>
		<description>Nothing substantive to contribute with this comment, just gushing admiration.

:)</description>
		<content:encoded><![CDATA[<p>Nothing substantive to contribute with this comment, just gushing admiration.<br />
 <img src='http://www.unitzeroone.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe FLASH PLATFORM CAMP Tokyo レポート &#171; Business RIA 研究所</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2731</link>
		<dc:creator>Adobe FLASH PLATFORM CAMP Tokyo レポート &#171; Business RIA 研究所</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2731</guid>
		<description>[...] PixelBender Raytracer &amp; Milkyball &#124; UnitZeroOne [...]</description>
		<content:encoded><![CDATA[<p>[...] PixelBender Raytracer &amp; Milkyball | UnitZeroOne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 窄多之Blog &#187; Blog Archive &#187; FLash与HTML5</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2687</link>
		<dc:creator>窄多之Blog &#187; Blog Archive &#187; FLash与HTML5</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2687</guid>
		<description>[...] Milkyball, a further extension of my Triangle3D experimentation [...]</description>
		<content:encoded><![CDATA[<p>[...] Milkyball, a further extension of my Triangle3D experimentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogging elbjoern &#187; PixelBender Raytracer &#38; Milkyball &#124; UnitZeroOne</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2619</link>
		<dc:creator>blogging elbjoern &#187; PixelBender Raytracer &#38; Milkyball &#124; UnitZeroOne</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2619</guid>
		<description>[...] PixelBender Raytracer &amp; Milkyball &#124; UnitZeroOne.   Subscribe to comments  Comment &#124; Trackback &#124;  Post [...]</description>
		<content:encoded><![CDATA[<p>[...] PixelBender Raytracer &amp; Milkyball | UnitZeroOne.   Subscribe to comments  Comment | Trackback |  Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abraham</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2618</link>
		<dc:creator>Abraham</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2618</guid>
		<description>You&#039;re crazy man!! Impressive.</description>
		<content:encoded><![CDATA[<p>You&#8217;re crazy man!! Impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2617</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2617</guid>
		<description>WOW!!!!</description>
		<content:encoded><![CDATA[<p>WOW!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Chatellier</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2616</link>
		<dc:creator>Nate Chatellier</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2616</guid>
		<description>Milky ball is absolutely incredible!</description>
		<content:encoded><![CDATA[<p>Milky ball is absolutely incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention PixelBender Raytracer &#38; Milkyball &#124; UnitZeroOne -- Topsy.com</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2615</link>
		<dc:creator>Tweets that mention PixelBender Raytracer &#38; Milkyball &#124; UnitZeroOne -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2615</guid>
		<description>[...] This post was mentioned on Twitter by HowDo.us and hujitamunetika, Kolody Inc.. Kolody Inc. said: As 3d in flash matures, valuable technologies are inherited. In this case; dynamic vertex mapping and raytracing: http://tinyurl.com/yzgcrxk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by HowDo.us and hujitamunetika, Kolody Inc.. Kolody Inc. said: As 3d in flash matures, valuable technologies are inherited. In this case; dynamic vertex mapping and raytracing: <a href="http://tinyurl.com/yzgcrxk" rel="nofollow">http://tinyurl.com/yzgcrxk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuomas Artman</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2614</link>
		<dc:creator>Tuomas Artman</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2614</guid>
		<description>I&#039;m lovin&#039; it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m lovin&#8217; it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C4RL05</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2613</link>
		<dc:creator>C4RL05</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2613</guid>
		<description>Wow Ralph, that raytracing is sick! You never cease to impress me. And Milkyball is one of my all time favorite Flash 3D demos. Already a classic.</description>
		<content:encoded><![CDATA[<p>Wow Ralph, that raytracing is sick! You never cease to impress me. And Milkyball is one of my all time favorite Flash 3D demos. Already a classic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ward</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2612</link>
		<dc:creator>James Ward</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2612</guid>
		<description>Nice!  Did you use pbjAS or just the Pixel Bender Toolkit?

-James</description>
		<content:encoded><![CDATA[<p>Nice!  Did you use pbjAS or just the Pixel Bender Toolkit?</p>
<p>-James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jochen Szostek</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2611</link>
		<dc:creator>Jochen Szostek</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2611</guid>
		<description>OMG that milky ball is truely amazing. :D</description>
		<content:encoded><![CDATA[<p>OMG that milky ball is truely amazing. <img src='http://www.unitzeroone.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2610</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2610</guid>
		<description>Darnit man, that&#039;s awesome. I love the Milkyball demo.</description>
		<content:encoded><![CDATA[<p>Darnit man, that&#8217;s awesome. I love the Milkyball demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan Orszagh (TheAustrianGuy)</title>
		<link>http://www.unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/comment-page-1/#comment-2609</link>
		<dc:creator>Milan Orszagh (TheAustrianGuy)</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2609</guid>
		<description>Niiiice!
Very impressed (as usual) Ralph ;)</description>
		<content:encoded><![CDATA[<p>Niiiice!<br />
Very impressed (as usual) Ralph <img src='http://www.unitzeroone.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
